<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile Metrics</title>
	<atom:link href="http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html</link>
	<description>Best practices for your goals</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:29:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spotlight Interview with Mark Levison &#124; LogiGear Magazine</title>
		<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/comment-page-1#comment-30815</link>
		<dc:creator>Spotlight Interview with Mark Levison &#124; LogiGear Magazine</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html#comment-30815</guid>
		<description>[...] lead to behaviors that optimize for the measure not the delivery of business value. For more see: Agile Metrics and What is a Good Agile [...]</description>
		<content:encoded><![CDATA[<p>[...] lead to behaviors that optimize for the measure not the delivery of business value. For more see: Agile Metrics and What is a Good Agile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Runnels-Moss</title>
		<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/comment-page-1#comment-3448</link>
		<dc:creator>Nigel Runnels-Moss</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html#comment-3448</guid>
		<description>Martin Fowler was right: it *is* impossible to measure output, and hence productivity. I discovered the reason why when doing research for Symbian on software quality metrics: Kolmogorov-Chaitin-Solomonoff complexity, an analogue to Gödel&#039;s incompleteness theorem that tells us that it is fundamentally impossible to measure the complexity (and hence size) of any computer program over a certain trivial size (see J.P. Lewis 2001).

This little known academic work helps explain why so many software projects fail, and why we find it so hard to estimate software complexity, size, cost etc.  

Even Tom DeMarco, who started the whole &#039;you cannot control what you cannot measure&#039; malarkey now admits he was wrong, see http://bit.ly/pRrkd</description>
		<content:encoded><![CDATA[<p>Martin Fowler was right: it *is* impossible to measure output, and hence productivity. I discovered the reason why when doing research for Symbian on software quality metrics: Kolmogorov-Chaitin-Solomonoff complexity, an analogue to Gödel&#8217;s incompleteness theorem that tells us that it is fundamentally impossible to measure the complexity (and hence size) of any computer program over a certain trivial size (see J.P. Lewis 2001).</p>
<p>This little known academic work helps explain why so many software projects fail, and why we find it so hard to estimate software complexity, size, cost etc.  </p>
<p>Even Tom DeMarco, who started the whole &#8216;you cannot control what you cannot measure&#8217; malarkey now admits he was wrong, see <a href="http://bit.ly/pRrkd" rel="nofollow">http://bit.ly/pRrkd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Levison</title>
		<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/comment-page-1#comment-3243</link>
		<dc:creator>Mark Levison</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html#comment-3243</guid>
		<description>From a discussion on LinkedIn:

At the team level I would focus on things they control: 
&lt; xx lines per method, 
&lt;xxx lines per class; 
... other simple metrics that help the team produce simpler code and that aren&#039;t trivial to game. Other team measures how long impediments remain in place, how long blocked stories remain blocked, how long retrospective items take to get fixed. 

I would measure things that limit the teams ability to produce value and flow. 

On the business end, I would ask about getting features into production/deployed/sold - depending on the nature of your industry. 

The trick is to find metrics that improve the flow and don&#039;t inhibit it. This isn&#039;t easy.  I would find one or two measures for the business, one or two more that the team values and get out of their way.</description>
		<content:encoded><![CDATA[<p>From a discussion on LinkedIn:</p>
<p>At the team level I would focus on things they control:<br />
< xx lines per method,<br />
<xxx lines per class;<br />
&#8230; other simple metrics that help the team produce simpler code and that aren&#8217;t trivial to game. Other team measures how long impediments remain in place, how long blocked stories remain blocked, how long retrospective items take to get fixed. </p>
<p>I would measure things that limit the teams ability to produce value and flow. </p>
<p>On the business end, I would ask about getting features into production/deployed/sold &#8211; depending on the nature of your industry. </p>
<p>The trick is to find metrics that improve the flow and don&#8217;t inhibit it. This isn&#8217;t easy.  I would find one or two measures for the business, one or two more that the team values and get out of their way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Levison</title>
		<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/comment-page-1#comment-3207</link>
		<dc:creator>Mark Levison</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html#comment-3207</guid>
		<description>Bob - I agree with the point, although even deployed might not be meaningful since the users might not use it. In either case I think most of the value can be found by measuring just beyond your current span of control.</description>
		<content:encoded><![CDATA[<p>Bob &#8211; I agree with the point, although even deployed might not be meaningful since the users might not use it. In either case I think most of the value can be found by measuring just beyond your current span of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Levison</title>
		<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/comment-page-1#comment-3206</link>
		<dc:creator>Mark Levison</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html#comment-3206</guid>
		<description>Thank&#039;s I&#039;ve fixed it.</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s I&#8217;ve fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli</title>
		<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/comment-page-1#comment-3156</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html#comment-3156</guid>
		<description>Your URL to Martin Fowler&#039;s article is missing /bliki/ in it:
http://www.martinfowler.com/bliki/CannotMeasureProductivity.html</description>
		<content:encoded><![CDATA[<p>Your URL to Martin Fowler&#8217;s article is missing /bliki/ in it:<br />
<a href="http://www.martinfowler.com/bliki/CannotMeasureProductivity.html" rel="nofollow">http://www.martinfowler.com/bliki/CannotMeasureProductivity.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Marshall</title>
		<link>http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html/comment-page-1#comment-3051</link>
		<dc:creator>Bob Marshall</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://agilepainrelief.com/notesfromatooluser/2010/07/agile-metrics.html#comment-3051</guid>
		<description>I approve of your modification of Ron&#039;s origin metric - just one word of caution, though: &quot;Purchased&quot; often tells you little more about the value being earned by a feature than does &quot;Tested&quot;. Better to consider &quot;in production&quot; / &quot;in use&quot;, or even better still, take the Systems Thinking (Synergistic) perspective and consider to what extent the feature in use with a given customer actually elevates their constraint and increases the throughput of their &quot;system&quot;.

Cheers

- Bob</description>
		<content:encoded><![CDATA[<p>I approve of your modification of Ron&#8217;s origin metric &#8211; just one word of caution, though: &#8220;Purchased&#8221; often tells you little more about the value being earned by a feature than does &#8220;Tested&#8221;. Better to consider &#8220;in production&#8221; / &#8220;in use&#8221;, or even better still, take the Systems Thinking (Synergistic) perspective and consider to what extent the feature in use with a given customer actually elevates their constraint and increases the throughput of their &#8220;system&#8221;.</p>
<p>Cheers</p>
<p>- Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.804 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 12:09:08 -->
<!-- Compression = gzip -->
